Participating Providers
We listen, understand and strive to deliver value to each of our participants and their communities based on their data needs and goals.
Search Our Database
Participant Name | City | Participant Type |
---|---|---|
Aaron D. Schrayer, MD, PA | Flower Mound | Physician Practice |
Aaron D. Schrayer, MD, PA (2) | Northlake | Physician Practice |
ABC Pediatrics | McKinney | Physician Practice |
Abilene Cardiovascular Surgery | Abilene | Physician Practice |
Abilene Ob/Gyn Associates | Abilene | Physician Practice |
Acacia Medical Mission | Spring Branch | Referral Partner |
AccelHealth - Brownwood 377 | Brownwood | Physician Practice |
AccelHealth - Brownwood Southpark | Brownwood | Physician Practice |
AccelHealth - De Leon | De Leon | Physician Practice |
AccelHealth - Stephenville | Stephenville | Physician Practice |
Showing 1 to 10 of 1,193 entries
We believe in the exponential impact of working together. C3HIE partners with other outstanding organizations to deliver holistic solutions that leverage existing infrastructure and relationships.
Our Proud Health Plans














ACO/Quality Organizations



















Public Health









Provider Support






Strategic Partners









Other Connected Networks








